Cloud SSD series 02 :CT418 M.2 2280 SSD
This is the second product in the M.2 2280 SATA SSD series of CLoud SSD, supports the M.2 2280 interface. Product selection of High-quality Flash resources provided by Samsung, Marvell and other manufacturers, using customized high-performance master chip and independent firmware, in order to ensure compatibility, stability and reliability, can also meet all kinds of customized requirements. Low latency, high random performance. Error correction technology based on Marvell LDPC ensures data reliability.
Product parameters:
Characteristics: | M.2 2280 (80 × 22 × 3.8mm) |
Capacity: | 128GB/ 256GB / 512GB/1TB |
Interface: | SATA III 6.0Gb/s |
Sequential read/write speed: | Sequential read speed : up to 560MB/s Sequential write speed : up to 500MB/s |
Random read/write speed: | Up to 85k/75k |
Average trouble-free time: | 50000 hours |
Flash media: | 3D TLC |
Operating temperature: | 0~70°C |
Storage temperature:: | -25~85°C |
Warranty: | 3 years limited warranty |
SMART Supported: | Yes |
TRIM Function: | Yes |
Power failure protection: | N.A |
Product features:
01 | Marvell master control, equipped with 3D TLC flash memory particles |
02 | SATA III 6Gbps standard |
03 | Available in M.2, mSATA formats |
04 | 128GB、256GB、512GB、1TB capacities |
05 | sequential read/write mainstream performance of 560MB/s or 500MB/s; Random read/write speed up to 85k / 75k |
Application Scenarios:
Can be adapted to most of smart devices as below:
l mini computer | l smart camera | l car DVR | l bank terminal |
l numeral machine | l smart long photo device | l face recognition system | l hospital terminal |
l POS machine | l financial payment | l household IPC | l industrial IPC |
l Medical equipment | l Industrial equipment |