Cloud SSD series 01 :CT428 SATA SSD
Product introduction:
This product is one of the CLoud SSD series of SATA SSDS and supports mainstream SATA interfaces. Product selection of high-quality Flash resources provided by Samsung, Marvell and other manufacturers, using customized high-performance master chip and independent firmware, in order to ensure compatibility, stability and reliability, but also to achieve all kinds of customized requirements, error correction ability is stronger than the traditional BCH technology..
Product parameters:
Characteristics: | Half Slim |
Capacity: | 32GB/64GB/128GB/ 256GB / 512GB |
Interface: | SATA III |
Sequential read/write speed: | Sequential read speed : up to 540MB/S Sequential write speed: up to 480MB/S |
Random read/write speed: | Up to 52K / 57K |
Average trouble-free time: | 50000 hours |
Flash media: | 3D TLC |
Operating temperature: | 0~70°C |
Warranty: | 3 years limited warranty |
SMART Supported: | Yes |
TRIM Function: | Yes |
Power failure protection: | N.A |
Product features:
01 | Marvell master control unit, equipped with 3D TLC Flash particles |
02 | SATA III 6Gbps standard |
03 | Available in 2.5-inch, mSATA, and M.2 formats |
04 | 120GB、240GB、480GB、960GB capacities, and full capacity : 128GB, 256GB, 512GB ..... |
05 | sequential read/write mainstream performance of 560MB/s or 500MB/s |
Application Scenarios:
Can be adapted to most of smart devices as below:
l tablet computer | l laptop | l desktop | l Commercial display equipment |
l Electronic whiteboard | l Educational OPS | l thin Client | l sino - unified |
l smart camera | l car DVR | l AR/VR device | l bank self-service terminal |
l robot | l drone | l POS machine | l financial payment |
l Communication base stations |